Nameplate Help
Use this chart to compare materials, usage, colors, sizing, and production methods for our most popular custom nameplates.
| Feature | ALUM360 | BST620 | FLEX-0X | UV-SUB | DASHPL | BKT-X | ALUM620 | GEMINI |
|---|---|---|---|---|---|---|---|---|
| Uses | Trophies, awards, plaques, signage, wayfinding, product displays and more | Trophies, awards, plaques, signage, wayfinding, product displays and more | Trophies, awards, plaques, signage, wayfinding, product displays, curved surfaces and more | Outdoor signage, indoor/outdoor wayfinding, product displays and more | Car show dash plaques | Trophies, awards, plaques, signage, wayfinding, product displays, curved surfaces and more | ADD DETAILS | Outdoor Signage (varies by product), indoor/outdoor wayfinding, product displays and more |
| Material | Aluminum | Brass plated steel | Flexible plastic | Aluminum | Aluminum | Stainless steel | Aluminum | Impact modified Acrylic |
| Thickness | 0.020" | 0.016" | 0.020" | 0.032" | 0.020" | 0.040" | 0.020" | 1/16" (0.125) |
| Base Price | $4.29 | $7.49 | $2.59 (lowest) | $5.29 | $3.64 | $4.84 | $4.69 | $6.29 |
| Usage | Indoor Only | Indoor Only | Indoor Only | Indoor or Outdoor | Indoor Only | Indoor or Outdoor | Indoor Only | Indoor or Outdoor |
| Height | 1/2" to 12" | 1/2" to 12" | 1/4" to 24" | 5/8" to 18" | 2" to 3" | 2 1/4" only | 1/2" to 12" | 1" to 24" |
| Width | 1" to 12" | 1" to 23 3/4" | 1/4" to 24" | 5/8" to 18" | 3" to 4" | 4" only | 1/2" to 11 7/8" | 1" to 40" |
| Adhesive Back | Peel and stick strip(s) | Peel and stick strip(s) | Full coverage 3M Ahesive | Peel and stick strip(s) | Peel and stick strip(s) | NO - Has screw holes | Peel and stick strip(s) | Peel and stick strip(s) |
| Process | Sublimation (click to learn more) | Laser (click to learn more) | Laser (click to learn more) | Sublimation (click to learn more) | Sublimation (click to learn more) | Laser (click to learn more) | Laser (click to learn more) | Laser (click to learn more) |
| Material Made in | USA | USA | USA | USA | USA | USA | USA | USA |
| Color Text or Graphics | Yes color text and/or Graphics | No, Engraving will be Brass finish | No, Black or Gold - Depending on color chosen | Yes color text and/or Graphics | Yes color text and/or Graphics | No, Engraving will be Stainless Steel finish | No, Engraving will be Silver, Black or White (see product details) | Varies - Many colors, see product |
| Custom Shapes | No, only corner shapes of Notched or Rounded | No, only corner shapes of Notched or Rounded | Yes, choose Notched or Rounded corners, or contact us for a quote on any custom shape | No, only corner shapes of Notched or Rounded | No | No | No, only corner shapes of Notched or Rounded | Yes, choose Notched or Rounded corners, or contact us for a quote on any custom shape |
| Font Choice | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) | Yes, any font (Tell about your font choice in the special instructions - The stock font is Arial Bold) |
| Graphics or logos allowed? | Yes, generally if you can print it on a printer, we can sublimate in on metal. | Yes, But design must be laser ready. Click for more details. | Yes, But design must be laser ready. Click for more details. | Yes, generally if you can print it on a printer, we can sublimate in on metal. | Yes, generally if you can print it on a printer, we can sublimate in on metal. | Yes, But design must be laser ready. Click for more details. | Yes, But design must be laser ready. Click for more details. | Yes, But design must be laser ready. Click for more details. |
| Material Colors | GoldSilverBronzeWhite | BlackRedBlueGreenPurple | GoldSilverCopperGloss BlackMatte Black | White Only | White Only | BlackBlue BrownForest GreenLime GreenOrangePinkPurpleRedWhiteNeon GreenGlow in the dark |
Red/Silver Blue/Silver Green/Silver Black/Silver Gold/Black Silver/Black Black/White White/Black |
Many color choices - See Product listing |
| Proof? | Yes, select the proof option to receive (and approve) a proof after the order is paid | Yes, select the proof option to receive (and approve) a proof after the order is paid | Yes, select the proof option to receive (and approve) a proof after the order is paid | Yes, select the proof option to receive (and approve) a proof after the order is paid | Yes, select the proof option to receive (and approve) a proof after the order is paid | Yes, select the proof option to receive (and approve) a proof after the order is paid | Yes, select the proof option to receive (and approve) a proof after the order is paid | Yes, select the proof option to receive (and approve) a proof after the order is paid |
| Provide my own design? | Yes, use the file upload feature to provide your file(s) after the order is paid | Yes, use the file upload feature to provide your file(s) after the order is paid | Yes, use the file upload feature to provide your file(s) after the order is paid | Yes, use the file upload feature to provide your file(s) after the order is paid | Yes, use the file upload feature to provide your file(s) after the order is paid | Yes, use the file upload feature to provide your file(s) after the order is paid | Yes, use the file upload feature to provide your file(s) after the order is paid | Yes, use the file upload feature to provide your file(s) after the order is paid |
| Feature | ALUM360 | BST620 | FLEX-0X | UV-SUB | DASHPL | BKT-X | ALUM620 | GEMINI |
Swipe left or right to compare more nameplate options.